Description
ProfiClear Premium DF-L Pump-Fed OC
OASE introduces over three years of development with the ProfiClear Premium DF-L Pump-Fed OC.
With this filter you get professional technology starting with the Drum Filter Module which provides deep bed filtration to 60 microns. Then the second stage of filtration utilises the moving bed module that contains Hel-X bio media for intelligent decomposition of pollutants and nutrients.
This outstanding, high performance filter has a sophisticated micro control system which digitally displays the pond water temperature and handles the self cleaning function for unique, maintenance free operation.
Product Features:
- Automatic self cleaning
- Deep bed filtration to 60 microns
- First class price/performance ratio
- Safety cut-out switch is mounted to the filter lid
- Professional filter media and moving bed process
- Suitable for Koi ponds and other large bodies of water to 260,000 Litres
- GRP Duroplast / stainless steel material gives the filter drum an extremely stable and durable housing.
TECHNICAL DATA
Dimensions (L x W x H) | mm | 830 x 600 x 820 |
---|---|---|
Rated voltage | 230 V / 50 Hz | |
Power consumption | W | 5 |
Power consumption, cleaning | W | 1050 |
Cable length | m | 2.00 + 2.00 |
Net weight | kg | 76.00 |
Guarantee (+ request guarantee) | Years | 2 + 1 |
Control unit | Microcontroller | |
Temperature display | Digital | |
Coarse debris extraction | µm | 60 |
Number of nozzles/rinse quantity | 4 x 2.5 l/min | |
Scavenging pump | 6 bar | |
Automatic rinsing system | manually, Sensor, Time interval | |
Number of sieve elements | Units | 8 |
Filter intake surface | cm2 | 4200 |
Material | GRP Duroplast/stainless steel | |
Number of inlets | Units | 4 |
Inlet connections | DN 110 | |
Number of outlets | Units | 2 |
Outlet connections | DN 150 | |
Sludge discharge connections | DN 75, DN 110 | |
Flush trough connection | DN 110 | |
Connection to | Bitron Gravity | |
Min. flow rate | l/h | 10000 |
Max. flow rate | l/h | 33000 |
Installation height above water level | cm | 11.0 |
Possible water level difference | -20 mm | |
Type of use | Gravity fed system | |
Other | Pollutant discharge incl. slide valve |
Reviews
There are no reviews yet