Description
Oase ProfiClear Premium Compact-L Pump Fed OC
This new compact drum filter of the ProfiClear Premium series is the inexpensive alternative for small to medium-sized bodies of water. The compact modular filter system is ideal for koi ponds up to 30 m³ in particular. Leading koi experts were consulted in developing the range. In the pumped principle, the maximum water flow through the filter is 20,000 litres per hour. With this completely self-cleaning drum filter unit, the moving bed system ensures optimal water movement and cleaning. Professional Hel-X bio-media effectively break down nutrients and pollutants in the water. A depth filtration of up to 60 microns and a new Hel-X 13 filter medium with a significantly larger surface ensure the high separation efficiency.
Features:
- High Separation Capacity through deep bed filtration up to 60 microns.
- Hel-X 13 filter media with a significantly enlarged surface area for effective decomposition of nutrients and pollutants.
- Large drum with micron 60 meshes and auto clean feature.
- Large fluidised moving bed section for maximum decomposition of pollutants.
- Can be used with the EGC Control unit.
- Auto Clean Feature.
- Control unit with digital display and temperature display.
TECHNICAL DATA
Dimensions (L x W x H) | mm | 1334 x 891 x 815 |
---|---|---|
Rated voltage | 230 V / 50 Hz | |
Power consumption | W | 5 |
Power consumption, cleaning | W | 1050 |
Cable length | m | 5.00 + 1.00 |
Net weight | kg | 133.00 |
Guarantee (+ request guarantee) | Years | 2 + 1 |
Biological filter surface | m2 | 57.3 |
Biological filter surface protected | m2 | 48.4 |
Control unit | Microcontroller | |
Temperature display | Digital | |
Coarse debris extraction | µm | 60 |
Number of nozzles/rinse quantity | 4 x 2.5 l/min | |
Scavenging pump | 6 bar | |
Automatic rinsing system | manually, Sensor, Time interval | |
Material | GRP Duroplast/stainless steel | |
Number of inlets | Units | 2 |
Inlet connections | mm | 50 |
Inlet connections | 1 x 2″ + Bitron | |
Number of outlets | Units | 2 |
Outlet connections | DN 110 | |
Sludge discharge connections | DN 75, DN 110 | |
Flush trough connection | DN 110 | |
Connection to | AquaOxy 2000, Bitron C 72 – 110 W, Bitron Eco 120 – 240 W | |
Min. flow rate | l/h | 10000 |
Max. flow rate | l/h | 20000 |
Installation height above water level | cm | 37.0 |
Type of use | Pump fed system | |
Other | Aeration pre-installed incl. 60l Hel-X 13 Biomedia |
Reviews
There are no reviews yet