Description
Oase ProfiClear Premium DF-L gravity-fed EGC Drum Filter
With the ProfiClear Premium you get professional technology through the gravity-fed rotating Drum Filter that accepts flow rates up to 33,000 litres per hour.
This filter by Oase introduces over three years of development; the drum filter module provides deep bed filtration to 60 microns and the moving bed module contains Hel-X biomedia for intelligent decomposition of pollutants and nutrients.
This outstanding, high performance filter also has a sophisticated plug & play microcontroller which digitally displays the pond water temperature and handles the self cleaning function for unique, maintenance free operation.
- Suitable for Ponds 200000 litres, fish ponds 100000 litres and Koi 45000 litres.
Product Features:
- Automatic self cleaning
- Deep bed filtration to 60 microns
- First class price/performance ratio
- Safety cut-out switch is mounted to the filter lid
- Professional filter media and moving bed process
GRP Duroplast / stainless steel material gives the filter drum an extremely stable and durable housing.
TECHNICAL DATA
Dimensions (L x W x H) | mm | 830 x 600 x 820 |
---|---|---|
Rated voltage | 230 V / 50 Hz | |
Power consumption | W | 5 |
Power consumption, cleaning | W | 1050 |
Cable length | m | 2.00 + 2.00 |
Net weight | kg | 76.00 |
Guarantee (+ request guarantee) | Years | 2 + 1 |
Control unit | Microcontroller | |
Temperature display | Digital | |
Coarse debris extraction | µm | 60 |
Number of nozzles/rinse quantity | 4 x 2.5 l/min | |
Scavenging pump | 6 bar | |
Automatic rinsing system | manually, Sensor, Time interval | |
Number of sieve elements | Units | 8 |
Filter intake surface | cm2 | 4200 |
Material | GRP Duroplast/stainless steel | |
Number of inlets | Units | 4 |
Inlet connections | DN 110 | |
Number of outlets | Units | 2 |
Outlet connections | DN 150 | |
Sludge discharge connections | DN 75, DN 110 | |
Flush trough connection | DN 110 | |
Connection to | Bitron Gravity | |
Min. flow rate | l/h | 10000 |
Max. flow rate | l/h | 33000 |
Installation height above water level | cm | 11.0 |
Possible water level difference | -20 mm | |
Type of use | Gravity fed system | |
Other | Pollutant discharge incl. slide valve |
Reviews
There are no reviews yet